Reliable monitoring made by experts

FTSE 100 websites suffer from poor performance

During the 2 March 2006 - 10 April 2006 period, WatchMouse tested the websites of the FTSE 100 funds. Every 5 minutes, one of the test stations of WatchMouse retrieved the homepage of the site, without graphics, frames etc. This HTML page was expected to download within 8 seconds, without any errors. If that time was exceeded or if an error occurred, it was verified by one of the other test stations. If this station also established an error, it was counted as 'poor availability or not available'.

An uptime of 99.99% or higher is extremely desirable for high-profile companies and those that achieve high turnovers through their sites. Many companies stipulate an uptime of 99.9% as a minimum requirement in the Service Level Agreement with their IT department or provider. An uptime below 99% is usually regarded as unacceptable. In the table below these limits are indicated with colours.

You can also read the WatchMouse press release about this availability index on www.watchmouse.com

# Website Uptime percentage Downtime per month
1. 3I GROUP 100.00 0 minutes
2. AMVESCAP 100.00 0 minutes
3. ASTRAZENECA 100.00 0 minutes
4. B SKY B GROUP 100.00 0 minutes
5. BG GROUP 100.00 0 minutes
6. BOC GROUP 100.00 0 minutes
7. CABLE & WIRELESS 100.00 0 minutes
8. CARNIVAL 100.00 0 minutes
9. NEXT 100.00 0 minutes
10. NORTHERN ROCK 100.00 0 minutes
11. PERSIMMON PLC 100.00 0 minutes
12. SEVERN TRENT 100.00 0 minutes
13. SMITH & NEPHEW 100.00 0 minutes
14. YELL GROUP 100.00 0 minutes
15. ALLIANCE UNICHEM 99.97 13 minutes
16. MORRISON SUPERMKTS 99.97 13 minutes
17. TESCO PLC 99.97 13 minutes
18. BRITISH LAND CO 99.97 13 minutes
19. DLY MAIL&GEN TST A 99.97 13 minutes
20. MAN GROUP 99.97 13 minutes
21. LEGAL & GENERAL 99.97 13 minutes
22. RECKITT BENCKISER 99.97 13 minutes
23. XSTRATA 99.97 13 minutes
24. ANGLO AMERICAN 99.97 13 minutes
25. ENTERPRISE INNS 99.94 27 minutes
26. MARKS & SPENCER 99.94 27 minutes
27. SMITHS GROUP 99.94 27 minutes
28. TATE & LYLE 99.94 27 minutes
29. VODAFONE GROUP 99.94 27 minutes
30. GLAXOSMITHKLINE 99.94 27 minutes
31. BRIT AMER TOBACCO 99.94 27 minutes
32. JOHNSON MATTHEY PLC 99.94 27 minutes
33. SCOT & STHN ENERGY 99.94 27 minutes
34. OLD MUTUAL 99.94 27 minutes
35. STANDARD CHARTERED 99.94 27 minutes
36. CADBURY SCHWEPPES 99.94 27 minutes
37. COMPASS GROUP 99.91 40 minutes
38. ROYAL SUN ALLIANCE 99.91 40 minutes
39. BT GROUP 99.91 40 minutes
40. LLOYDS TSB 99.91 40 minutes
41. WPP GRP 99.91 40 minutes
42. BHP BILLITON 99.91 40 minutes
43. BOOTS GROUP 99.88 54 minutes
44. ROYAL DUTCH SHELL 99.88 54 minutes
45. BAA 99.88 54 minutes
46. DIAGEO 99.88 54 minutes
47. UNILEVER 99.88 54 minutes
48. SAGE GRP 99.85 1 hour, 7 minutes
49. REED ELSEVIER 99.85 1 hour, 7 minutes
50. ITV 99.82 1 hour, 20 minutes
51. PARTYGAMING 99.82 1 hour, 20 minutes
52. SCOTT & NEWCASTLE 99.82 1 hour, 20 minutes
53. GUS 99.82 1 hour, 20 minutes
54. KELDA 99.82 1 hour, 20 minutes
55. PRUDENTIAL 99.82 1 hour, 20 minutes
56. BP 99.82 1 hour, 20 minutes
57. BARCLAYS 99.82 1 hour, 20 minutes
58. LIBERTY INTL 99.82 1 hour, 20 minutes
59. INTERNATIONAL POWER 99.79 1 hour, 34 minutes
60. ALL & LEICS 99.79 1 hour, 34 minutes
61. ROYAL BK SCOTL GR 99.79 1 hour, 34 minutes
62. BRAMBLES INDUSTRIES 99.79 1 hour, 34 minutes
63. HSBC HLDG 99.79 1 hour, 34 minutes
64. LAND SECURITIES 99.73 2 hours, 1 minute
65. BRITISH AIRWAYS 99.70 2 hours, 14 minutes
66. ROLLS-ROYCE GROUP 99.70 2 hours, 14 minutes
67. BAE SYSTEMS 99.70 2 hours, 14 minutes
68. SABMILLER 99.64 2 hours, 41 minutes
69. LADBROKES 99.58 3 hours, 7 minutes
70. CAIRN ENERGY 99.58 3 hours, 7 minutes
71. KAZAKHMYS 99.55 3 hours, 21 minutes
72. O2 99.52 3 hours, 34 minutes
73. WOLSELEY PLC 99.43 4 hours, 14 minutes
74. SHIRE 99.42 4 hours, 19 minutes
75. SCHRODERS NVTG 99.33 4 hours, 59 minutes
76. HAMMERSON 99.30 5 hours, 12 minutes
77. ANTOFAGASTA 99.30 5 hours, 12 minutes
78. RENTOKIL INITIAL 99.27 5 hours, 26 minutes
79. PEARSON 99.18 6 hours, 6 minutes
80. HBOS 99.18 6 hours, 6 minutes
81. REUTERS GROUP 99.03 7 hours, 13 minutes
82. ICI 98.94 7 hours, 53 minutes
83. NATIONAL GRID 98.70 9 hours, 40 minutes
84. ASSOCIAT BRIT FOODS 98.67 9 hours, 54 minutes
85. CENTRICA 98.64 10 hours, 7 minutes
86. PENINS.ORIENT.STEAM 98.57 10 hours, 38 minutes
87. KINGFISHER 98.49 11 hours, 14 minutes
88. AVIVA 98.49 11 hours, 14 minutes
89. GALLAHER GRP 98.46 11 hours, 27 minutes
90. RIO TINTO 98.03 14 hours, 39 minutes
91. REXAM 97.85 16 hours, 0 minutes
92. IMPERIAL TOBACCO 97.76 16 hours, 40 minutes
93. INTERCONT HOTELS 97.70 17 hours, 7 minutes
94. SAINSBURY 97.70 17 hours, 7 minutes
95. CAPITA GRP 97.67 17 hours, 20 minutes
96. HANSON 97.43 19 hours, 7 minutes
97. DSG INTERNATIONAL 96.67 1 day, 0 hours, 47 minutes
98. FRIENDS PROVIDENT 96.03 1 day, 5 hours, 32 minutes
99. SCOTTISH POWER 90.78 2 days, 20 hours, 36 minutes
100. UNITED UTILITIES 81.53 5 days, 17 hours, 25 minutes

Do you also wish to receive a report on the performance of your company's website? Sign up for a free 30-day trial subscription without any further obligations. You will receive an availability report each week, and you can have your staff alerted by e-mail or SMS in the event of problems.

www.watchmouse.com/trial